start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| start [2026/02/20 05:53] – [Countries by AU Region] debbie | start [2026/02/20 05:56] (current) – [Regulation of Work in Africa] debbie | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Regulation of Work in Africa ====== | ====== Regulation of Work in Africa ====== | ||
| - | This knowledge | + | This platform presents a structured mapping of the regulation of work across the 55 Member States of the African Union (AU). |
| It is based on the preliminary mapping of workers’ rights, labour market institutions, | It is based on the preliminary mapping of workers’ rights, labour market institutions, | ||
start.1771591981.txt.gz · Last modified: by debbie
